






Model Numbers
Application
Prices are for reference only. Actual quotes will be provided based on specific requirements. We have a professional technical and service team that strives to make everything perfect.
| Product Model | MZ460Y-3 Multi-functional Photovoltaic | CSLC710 | CS618C Photovoltaic Pile Driver | CSLC617 Rig | SLC-618GF |
| Power System | |||||
| Supporting Power | Yuchai National III EFI Engine | Yuchai | Yuchai YC4A100-T20 | Yuchai | Yuchai Engine 78KW |
| Rated Power (KW) | 88 (2200 rpm) | 78 | 70 | 78 | 78 |
| Fuel Tank Capacity (L) | - | 70 | 100 | 70 | 100 |
| Drilling/Piling Performance | |||||
| Drilling/Piling Diameter (mm) | 70~160 (DTH Hammer) | 90-152 | - (Impact Piling) | 90-100 | 90-400 |
| Economic Drilling Depth (m) | 30 | 30 | - | 30 | 10 |
| Drill Pipe Specification | - | φ64×2000 + φ64×3000 | - | φ64×3000 | φ89×3000 |
| Supporting DTH Hammer | - | 3″/4″ | - | 3″/4″ | 5″/6″ |
| Working Pressure | 130-150bar / 1.9-2.5Mpa | 0.8-1.6Mpa | 130-160Bar | 0.8-1.6Mpa | 1.0-2.4Mpa |
| Air Consumption (m³/min) | 16-25 | 9-15 | - | 9-15 | 15-50 |
| Impact Frequency (bpm) | 800-1530 | - | 500-900 | - | - |
| Impact Energy (J) | 1350 | - | 1500-1900 | - | - |
| Maximum Rotary Torque (N·m) | - | 2400 | - | 2400 | 8000 |
| Rotary Speed (r/min) | - | 0-150 | - | 0-150 | 0-80 |
| Travel and Structure | |||||
| Travel Speed (km/h) | 0-2.5 | 0-2 | 0-2 | 0-2 | 0-2 |
| Climbing Capacity (°) | 35 | 30 | 30 | 30 | 30 |
| Ground Clearance (mm) | - | 450 | 380 | 450 | 390 |
| Total Machine Weight (Kg) | 7350 | 4800 | 5700 | 4800 | 5000 |
| Transport Dimensions (L×W×H, mm) | 6240×2250×3000 | 5700×2100×2300 | 6400×2200×2550 | 5700×2100×2300 | 6400×2200×2550 |
| Featured Configuration | |||||
| Feed Method | - | Oil Cylinder + Chain | Motor Chain | Oil Cylinder + Roller Chain | Motor Chain |
| Dust Collection Method | - | 8-Core Dry Type Dust Collector | - | 8-Core Dry Type Dust Collector | / |
| Equipment Type | Photovoltaic Drilling Machine (Drilling + Piling) | Drilling Rig | Photovoltaic Pile Driver (Impact Type) | Drilling Rig | Drilling Rig (Large Aperture) |


